Metals Slide and Oil Surges Amid Escalated Geopolitical Risks
| Lebanese Forex Market | ||||
| 23/10/2026 | 16/10/2026 | % Change | YTD | |
| Euro / LBP | 100,213 | 100,589 | -0.37% | -4.67% |
| Euro / Dollar | 1.1197 | 1.1239 | -0.37% | -4.67% |
| NEER Index | 129.06 | 128.87 | 0.15% | -42.75% |
| *prices are as of the time of writing this report | ||||
The Nominal Effective Exchange Rate (NEER) of the Lebanese pound rose by 0.15% this week, reaching 129.06 points on October 23rd, 2026, against a basket of 21 influential currencies – including the Euro and British pound.
For the full report, click Here
