A Stronger Dollar, Weaker Metals and a Cooling Oil Market
| Lebanese Forex Market | |||||
| 20/11/2026 | 13/11/2026 | % Change | YTD | ||
| Euro / LBP | 98,217 | 98,638 | -0.43% | -6.56% | |
| Euro / Dollar | 1.0974 | 1.1023 | -0.44% | -6.56% | |
| NEER Index | 130.79 | 130.36 | 0.33% | -41.98% | |
| *prices are as of the time of writing this report | |||||
The Nominal Effective Exchange Rate (NEER) of the Lebanese pound rose by 0.33% this week, reaching 130.79 points on November 20th, 2026, against a basket of 21 influential currencies – including the Euro and British pound.
For the full report click HERE.
